| Chart 1 | ||
| Chicken pox (varicella) | Infectious diarrhea | Ringworm |
| Hand, foot, and mouth disease (Coxsackievirus) | Lice | Roseola |
| Fifth
Disease
("slap cheek", parvovirus) |
Mononucleosis | Streptococcal
infection
(including strep throat, scarlet fever) |
| Herpes | Pink eye (conjunctivitis) | |
| Impetigo | Pinworms |
| Chart 2 | ||
| Amebiasis | Granuloma Inguinale | Q Fever |
| Acquired Immune Deficiency Syndrome (AIDS) | Haemophilus influenza B disease | Rabies |
| Anthrax | Hepatitis A | Relapsing fever |
| Botulism | Hepatitis B | Reye syndrome |
| Brucellosis (undulant fever) | Leprosy (Hansen's disease) | Rheumatic fever |
| Campylobacter | Leptospirosis | Rocky mountain spotted fever |
| Chancroid | Listeriosis | Rubella (German measles) |
| Chlamydial infections | Lyme disease | Salmonella |
| Cholera | Lymphogranuloma
venereum
(lymphogranuloma inguinale) |
Shigella |
| Coccidioidomycosis | Malaria | Streptococcal infections (outbreaks and cases in food handlers and dairy workers only) |
| Conjunctivitis infections of the newborn | Measles (Rubeola) | Syphilis |
| Cryptosporidiosis | Meningococcal disease | Tetanus |
| Cysticercosis | Meningitis | Toxic shock syndrome |
| Dengue | Mumps | Trichinosis |
| Diarrhea of the newborn | Non-gonococcal urethritis | Tuberculosis |
| Diphtheria | Pelvic inflammatory disease (PID) | Tularemia |
| Encephalitis, acute | Pertussis (whooping cough) | Typhoid fever |
| Food borne illness | Plague | Typhus fever |
| Giardiasis | Poliomyelitis | Yellow fever |
| Gonococcal infection | Psittacosis |
| Chart 3 | ||
| Gastroenteritis | Impetigo | Lymphocytic choriomeningitis |
| Keratoconjunctivitis | Infectious mononucleosis | Pnuemonia |
| Fevers of unknown etiology | Influenza | Ringworm |
from "Keeping Kids Healthy, Preventing and Managing Communicable Disease in Child Care", a project of the The Center for Health Training funded by the California Department of Education, Child Development Division.
| American Academy of Pediatrics | http://www.aap.org |
| Center for Disease Control | http://www.cdc.gov |
| National Institute of Health | http://www.nih.gov |
| Child Care
Health Program
Exposure Notice |
http://ericps.crc.uiuc.edu/cchp/factshet/exposure-dis.html |
Home
Calendar of Events
| Child Care Associations |
Resources
Health Notes | Legislative
Update | Licensing Update | Membership
Association Leadership | About
Us |Contact Us
Webmaster